Managed to get my turn thanks! but there was a surprise.. apart from losing..
MECHELEN TV 1 - 1 LIEGE HT01 76,613
Jordi Vanlerberghe(90) Kevin Vanden Bergh(27)
ANTWERP 3 - 0 LIERSE HT10 80,415
Afonso Alves(7)
Kal Naismith(60)
Liam Mcclair(89)
ANDERLECHT TV 3 - 1 LOKEREN HT20 41,382
Tom De Sutter(10) Mcdonald Mariga(56)
Jonathan Legear(26,48)
BRUGES 1 - 0 MOUSCRON HT10 75,617
Jonathan Blondell(32)
GENT 3 - 0 KORTRIJK HT30 8,000
Niklas Pedersen(18)
Kalifa Coulibaly(26)
Nana Asare(39)
CHARLEROI 0 - 0 CERCLE HT00 5,000
KORTRIJK 0 - 1 WESTERLO HT01 9,399
Mehdi Lazaar(41)
BEVEREN 0 - 0 OOSTENDE HT00 13,290
Top Team Anderlecht (199)
PRO LEAGUE PL HOME AWAY W D L F-A DIF PTS
1 23B GENK 433 FAS 4 2- 0- 0 5-0 2- 0- 0 7-0 4- 0- 0 12-0 12 12
2u23F WESTERLO 442 WHV 5 2- 0- 0 4-1 2- 0- 1 3-2 4- 0- 1 7-3 4 12
3r352 ANDERLECHT 433 FAS 5 2- 1- 0 5-1 1- 0- 1 1-1 3- 1- 1 6-2 4 10
4u348 ANTWERP 442 WHV 5 1- 0- 1 3-1 2- 0- 1 2-3 3- 0- 2 5-4 1 9
5r177 LIEGE 442 WHV 5 2- 0- 0 6-1 0- 2- 1 2-3 2- 2- 1 8-4 4 8
6u674 GENT 442 WHV 5 1- 2- 0 3-0 1- 0- 1 1-3 2- 2- 1 4-3 1 8
7u576 MOUSCRON 442 WHV 5 2- 1- 0 5-1 0- 0- 2 1-4 2- 1- 2 6-5 1 7
8u349 BRUGES 442 WHV 5 1- 0- 1 1-1 1- 1- 1 1-1 2- 1- 2 2-2 0 7
9u577 LOKEREN 442 WHV 5 1- 1- 0 2-1 0- 2- 1 3-5 1- 3- 1 5-6 -1 6
0u23A CERCLE 442 WHV 5 0- 1- 2 1-3 1- 1- 0 2-1 1- 2- 2 3-4 -1 5
1u23E BEVEREN 442 WHV 5 1- 1- 0 3-0 0- 1- 2 0-4 1- 2- 2 3-4 -1 5
2u23D OOSTENDE 442 WHV 5 1- 0- 2 2-6 0- 2- 0 0-0 1- 2- 2 2-6 -4 5
3u350 LIERSE 442 WHV 5 1- 2- 0 2-1 0- 0- 2 0-6 1- 2- 2 2-7 -5 5
4u23C KORTRIJK 442 WHV 6 0- 2- 1 0-1 0- 1- 2 1-5 0- 3- 3 1-6 -5 3
5u850 CHARLEROI 442 WHV 5 0- 1- 1 0-3 0- 2- 1 0-3 0- 3- 2 0-6 -6 3
6u351 MECHELEN 442 WHV 5 0- 1- 2 1-3 0- 1- 1 0-2 0- 2- 3 1-5 -4 2
Genk didnt play this week but Kortrijk played twice.... Not complaining still top with a game in hand.
Is it possible to look into this?